International Commodities Sourcing
| Commodity | Origin | Quantity | Nearest Port | Payment Terms |
|---|---|---|---|---|
| Coal | Indonesia, Australia, South Africa, USA | 50,000 Mts + | East and south Kalimantan, RBCT, DBCT | FOB MV LC At Sight |
| Iron ore | India Origin | 50,000 Mts + | ECI (Paradip / Vizag / Dhamra) | FOB MV LC At Sight |
| Phosphate Rock | East Med Origin | 30-50,000 Mts | Tripoli, Libya | FOB MV LC At Sight |
| Petcoke | USA | 30-50,000 Mts | Houston, USA | FOB MV LC at Sight |
| Petcoke / Iron ore | Caribs | 50,000 mts | Jose, Venezuela | TT / LC at sight |
| Wheat / Corn / Maize | Ukraine / Russia | 30,000-50,000 Mts | — | TT / LC at Sight |
| Limestone / Gypsum / Clinker / Aggregates | PG, Oman / UAE | 50,000 Mts + | Duqm / Sohar / Fujairah / Mina Saqr / Salalah | LC At Sight / TT |
| Bauxite ore | Guinea | 75,000-200,000 Mts | Guinea Conakry | FOB / CFR – LC AT SIGHT |
GE Group have direct authorization and acting as principal seller mandate.
Other commodities procurement on request can be checked in our worldwide network subject to Valid LOI / Specifications from direct end buyer.
For more information, we need detailed LOI from End buyer along with Buyer Company Profile. We won't entzertain direct long broker chains.
On reviewing same our team will contact you directly. You can reach out with formal enquiry on trading@gujarathiempire.in.
